Color palettes for seismic structure maps and attributes

I created three color palettes for structure maps (seismic horizons, elevation maps, etcetera) and seismic attributes. To read about the palettes please check these previous blog posts:

The rainbow is dead…long live the rainbow! – Part 5 – CIE Lab linear L* rainbow
The rainbow is dead series – Part 7 – Perceptual rainbow palette – the method
The rainbow is dead series – Part 7 – Perceptual rainbow palette – the goodies

The palettes are available as plain ASCII files and also formatted for a number of platforms and software products:

Geosoft
Hampson-Russell
Kingdom
Madagascar
Matlab
OpendTect
Petrel
Seisware
Surfer
Voxelgeo

Please download them from my Color Palettes page and follow instructions therein.

Enjoy!

linearlfb

Image courtesy of Sergey Fomel of the Madagascar Development blog

5 thoughts on “Color palettes for seismic structure maps and attributes

  1. Yeah, I’ve been passing this around the office.

    I have the kingdom converted version here toastar.com/Cube.clb

    It looks a little off in different in SMT for some reason, I think it’s due to how many colors there are, But it still makes for some pretty maps. 🙂

    • Here they are:
      Cube1
      0.4706 0.0000 0.5216
      0.5137 0.0527 0.7096
      0.4942 0.2507 0.8781
      0.4296 0.3858 0.9922
      0.3691 0.5172 0.9495
      0.2963 0.6191 0.8515
      0.2199 0.7134 0.7225
      0.2643 0.7836 0.5756
      0.3094 0.8388 0.4248
      0.3623 0.8917 0.2858
      0.5200 0.9210 0.3137
      0.6800 0.9255 0.3386
      0.8000 0.9255 0.3529
      0.8706 0.8549 0.3608
      0.9514 0.7466 0.3686
      0.9765 0.5887 0.3569

      CubicYF
      0.5151 0.0482 0.6697
      0.5199 0.1762 0.8083
      0.4884 0.2912 0.9234
      0.4297 0.3855 0.9921
      0.3893 0.4792 0.9775
      0.3337 0.5650 0.9056
      0.2795 0.6419 0.8287
      0.2210 0.7123 0.7258
      0.2468 0.7612 0.6248
      0.2833 0.8125 0.5069
      0.3198 0.8492 0.3956
      0.3602 0.8896 0.2919
      0.4568 0.9136 0.3018
      0.6033 0.9255 0.3295
      0.7066 0.9255 0.3414
      0.8000 0.9255 0.3529

      LinearL
      0.0143 0.0143 0.0143
      0.1413 0.0555 0.1256
      0.1761 0.0911 0.2782
      0.1710 0.1314 0.4540
      0.1074 0.2234 0.4984
      0.0686 0.3044 0.5068
      0.0008 0.3927 0.4267
      0.0000 0.4763 0.3464
      0.0000 0.5565 0.2469
      0.0000 0.6381 0.1638
      0.2167 0.6966 0.0000
      0.3898 0.7563 0.0000
      0.6912 0.7795 0.0000
      0.8548 0.8041 0.4555
      0.9712 0.8429 0.7287
      0.9692 0.9273 0.8961

    • Hi Svetlana

      I do not know that software. If you could send me one of the .pal colormaps I can use it as a template for LinearL, then share it here on the blog. I am writing you an email message, you can reply me there.

Leave a Reply